Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/26 16:30
DTN FUTURES  10       11/26/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 539.50 542.06 542.72 553.88 572.58 37.06 38.34 41.60  29  44 29 31
CBTWT    MAR 558.00 562.00 561.78 571.88 592.39 36.28 37.67 41.12  29  48 32 32
KC WT    DEC 550.50 551.69 550.56 556.86 576.33 43.23 42.81 43.67  34  51 39 37
KC WT    MAR 558.75 562.13 561.86 569.06 590.28 38.60 39.56 42.03  30  49 34 33
MN WT    DEC 577.50 583.13 581.67 588.71 609.96 36.96 38.57 41.52  27  49 36 34
MN WT    MAR 601.50 600.44 599.50 608.49 630.93 42.43 41.17 42.34  34  47 30 29
CORN     DEC 420.00 424.25 425.19 424.78 419.73 42.51 47.58 49.93  23  44 63 69
CORN     MAR 428.00 433.13 435.11 436.19 433.77 36.94 42.85 47.03  16  35 45 56
CORN     MAY 435.25 440.19 442.31 443.36 441.76 36.11 42.08 46.37  15  34 42 55
OATS     DEC 347.75 347.06 349.64 360.92 374.64 39.79 40.41 45.12  35  30 14 18
OATS     MAR 370.50 368.50 367.31 372.43 377.66 50.09 49.05 50.62  52  47 29 28
BEANS    JAN 983.50 982.63 990.581000.491015.18 40.00 41.63 42.93  26  19 12 21
BEANS    MAR 994.00 991.441000.061011.511027.68 39.82 41.10 42.44  30  21 11 17
BEANS    MAY1008.501005.131013.441025.391041.75 40.18 41.14 42.40  34  23 12 16
S MEAL   DEC 288.10 289.68 289.29 292.82 309.14 36.81 35.55 38.30  41  44 17 13
S MEAL   JAN 291.40 292.05 291.32 294.63 309.48 40.03 37.61 38.84  46  47 21 16
B OIL    DEC  42.59  41.94  43.46  45.06  43.99 40.89 43.86 47.83  21  12 10 21
B OIL    JAN  42.71  42.04  43.57  45.11  44.00 41.06 44.00 47.94  21  11 10 22
CATTLE   DEC 186.90 186.44 185.41 185.08 186.22 60.23 56.68 54.04  66  72 55 42
CATTLE   FEB 187.70 187.76 187.03 186.62 187.34 56.19 54.62 53.43  52  65 57 49
FEEDER   JAN 258.10 255.33 251.73 247.38 245.18 85.43 77.66 65.50  75  83 91 92
FEEDER   MAR 256.48 254.01 250.52 245.77 243.48 84.67 76.88 64.96  76  84 91 93
HOGS     DEC  83.10  81.89  80.81  81.41  79.13 65.20 61.82 59.72  92  83 46 35
HOGS     FEB  88.28  86.13  84.65  85.07  82.72 73.40 69.14 64.83  90  83 71 48
COTTON   DEC  73.37  71.85  69.39  69.65  71.01 73.06 65.28 56.36  99  87 79 42
COTTON   MAR  71.68  71.15  70.29  71.26  72.89 55.61 50.34 47.96  89  83 46 27
RICE     JAN  15.13  15.09  15.05  14.84  15.04 57.17 54.59 50.74  43  52 74 74
RICE     MAR  15.22  15.19  15.19  15.03  15.24 54.38 52.25 49.38  28  41 71 75

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN